I started my research about the different modells based on a
list I found at the web long time ago and I added the new information with
bolt letters. If somebody is looking for more detailed information or part
numbers of this models, I have all the microfiches to check the parts numbers
and it is also possible to print the
drawings and convert the prints into the PDF format.
This list applies to US and British XJ650-750 models for 1980-1984, and the 1985 Maxim X model. Australian models were unnamed (except for the '81-83 750 Seca), and often had engine & frame numbers which differed to those listed here.
Model | Year(s) | Name | From Frame No. | sales brochure | fiche | owners manual | parts cataloge | shop manual | Countries |
---|---|---|---|---|---|---|---|---|---|
XS400K | 1983 | Maxim | US | ||||||
XJ400L - 39N | 1339N-010J1 | Japan | |||||||
XJ400ZE - 53U | 1453U-010J1 | Japan | |||||||
XJ400ZS - 35J | Japan | ||||||||
XJ400Z - 33M | Japan | ||||||||
XJ400S - 4BPI | Diversion | Japan | |||||||
XJ400 - 5M8 | Japan | ||||||||
XJ550 5F9 | 1981 | Oceania model ? | |||||||
XJ550 - Typ 4V8 | 1981 | 4V8-000101 | 214V8-310E1 | US | |||||
XJ550 4V8 | 1982 | 4V8-103... | Ger | ||||||
XJ550 (4V9) | 1981 | XJ550 | Ger | ||||||
XJ550RK | 1983 | Seca XJ550 | US | ||||||
XJ550 5K5 | US | ||||||||
XJ650 (4K0) / Seca | 1980-1982 | XJ650 | 4K0-000101 | US/UK | |||||
XJ650 4K0 | 1980 | 4K0-000019 - 4K0-004596 | 204K0-310E2 | Ger | |||||
XJ650 4K0 | 1981 | 4K0-0048... | Ger | ||||||
XJ650 4K0 (37 kW) | 1982 | 4K0-050... | Ger | ||||||
XJ650 4K0 (52 kW) | 1982 | 4K0-055... | Ger | ||||||
XJ650 (27G) / Seca | 1983 | XJ650 | 4K0-200101... | Ger | |||||
XJ650 (11N) / Seca | 1982-1984 | 4K0-055101 on | 2211N-310E1 | US/UK/Ger | |||||
XJ650 - 11R | 1982 | 2211R-332E1 | |||||||
XJ650 Policia (1FF) | 37G-002101 ... | Espagna / Spanien | |||||||
XJ750 (11M) | 1981-1984 | 11M-000101 on | 221M-310E1 | US/UK/Ger | |||||
XJ650G | 1980 | Maxim 650 | 4H7-000101 on | US/UK | |||||
XJ650H | 1981 | Maxim 650 | 4H7-100101 | 2211T-332E1 | US/UK | ||||
XJ650 J | |||||||||
XJ650 Turbo -11T | 1982 - 83 | 11T-000101 | US ? | ||||||
XJ650 Turbo -11T | 1983 | 11T-000092 - 11T-001085 | Ger | ||||||
XJ650LJ Turbo | 1982 | 16G-000101 |
166-28199-10
|
US | |||||
XJ650LK Turbo | 1982 | ||||||||
XJ650J | 1982 | Maxim 650 | 5N8-000101 | US/UK | |||||
XJ650K | 1983 | Maxim XJ650 |
5N8-28188-11
|
US | |||||
XJ650 - 4L6 | Japan | ||||||||
XJ650 - 16F | Maxim | Japan | |||||||
XJ650SPL | Maxim | 2441Y-332G1 | Japan | ||||||
XJ750 F - Typ 41Y | 1983 | 41Y - 000101 | Ger. | ||||||
XJ750 F? - Typ 41Y | 1985 | 41Y-002805 | Ger. | ||||||
XJ750 F - Typ 42M | 1983 | 42M - 000101 | Schweiz | ||||||
XJ750D - 5G8 | August 1982 | 5G8-020101- | Japan | ||||||
XJ750E (XJ750A) - 5G9 | 1981 | 5G8-0010101 |
5G9-010J1
|
Japan | |||||
XJ750E - II - 29R | 29R-000101 ~ |
1329R-010J1
|
Japan | ||||||
XJ750D - 22N | 1984 |
1322N-010J1
|
Japan | ||||||
XJ750D-II - 38X | 5G8-106101 | Japan | |||||||
XJ750J | 1982 | Maxim 750 | 15R-000101 on | US/UK | |||||
XJ750K | 1983 | Maxim 750 | US | ||||||
XJ750MK | 1983 | Maxim 750 | US | ||||||
XJ700XN | 1985 | Maxim X 700 | JYA1AA | US/UK | |||||
XJ700XNC (Ca. only) | 1985 | Maxim X 700 | JYA1FJ00 | US/UK | |||||
XJ650LH | 1981 | Seca Turbo 650 | 4W5-000001 on | US/UK | |||||
XJ650LK | 1983 | Seca Turbo 650 | US | ||||||
XJ650RH | 1981 | Seca 650 | 5G2-000101 | US/UK | |||||
XJ650RJ (5V2) | 1982 | Seca 650 | 5V2-000101 on |
yes
|
US/UK | ||||
XJ750D Injection | 1982 - 1983 | Japan | |||||||
XJ750R | '81 - '83 | ||||||||
XJ750RH | 1981 | Seca 750 | 5G2-000101 on |
5G2-28199-11
|
US/UK | ||||
XJ750RJ | 1982 | Seca 750 | 5G2-100101 on | US/UK | |||||
XJ750RK | 1983 | Seca 750 | US | ||||||
XJ750RL | 1984 | 45T |
45T-28197-20
|
Australia | |||||
XJ750D - Injection | 1982 ? | 5GB | Japan | ||||||
XJ750D-II Injection | 1983 ? | Japan | |||||||
XJ600 | 1984 | Ger. | |||||||
XJ600 - Typ 51J | Ger. | ||||||||
XJ600 - 51H | 1984 | UK ? | |||||||
XJ600 - 3KM | 1989 | UK ? | |||||||
XJ600 - Typ 4BR1, 4DG1, 4EB1 | 1992 | Ger., Switzerland/Austria, Sweden | |||||||
XJ600N - Typ 4BRA | 1995 | Ger. | |||||||
XJ600S - 4HK1 | 1992 ? |
x
|
Japan | ||||||
XJ600 - Typ 4DU | ca. 1998 | ||||||||
XJ600 - RJ01 | 1999 | Diversion | |||||||
XJ900 31A | 1983 - 85 | 31A-000101 | 2331A-310E2 | Ger | |||||
XJ900 | 1983 - 84 | ||||||||
XJ900 R | 1984 | ||||||||
XJ900RK | 1983 | Seca 900 |
33F-28197-20
|
US | |||||
XJ900 - Typ 4BB2 | 1992 | UK | |||||||
XJ900 NAK - Typ 1FW | 1985 | Ger | |||||||
XJ900 F - Typ 2HL / 3NG | 1985 - 90 | copy | Ger | ||||||
XJ900 - 42N | 1984 | 2442-332G1 | |||||||
XJ900 F - Typ 58L | '90 | 58L-037101 - 038752 | Ger | ||||||
XJ900 F - Typ 4BB | '91 - '94 | Ger | |||||||
XJ900 S Dev - Typ 4KM | 1995 - | Ger | |||||||
XJ1100 | US |
produced / sold units
XJ750RL - 45T | 1983-1984? |
884 units produced worldwide 283 units imported to Australia |
last update at 26.10.2010